04 — Pricing in Netherlands
Every price that applies to Netherlands.
Per-GB rates are worldwide. Dedicated IPs and devices below already include the Netherlands pricing zone, so what you see is what checkout charges.
Residentialper GB · worldwide · never expires
| Traffic | Per GB | Total |
| 1 GB | $2.45 | $2.45 |
| 10 GB | $1.93 | $19.30 |
| 100 GB | $1.54 | $154 |
| 1 TB | $1.02 | $1,020 |
| 10 TB | $0.95 | $9,500 |
Twelve tiers in total; the rate of the highest tier you reach applies to the whole purchase. Full ladder.
ISP · NetherlandsCanada & Western Europe zone · unlimited traffic
| Term | Per IP / month | Per IP, total |
| 24 hours | — | $0.90 |
| 30 days | $1.34 | $1.34 |
| 60 days | $1.27 | $2.54 |
| 90 days | $1.19 | $3.56 |
Orders of 10, 50, 100 and 500 IPs take 5, 10, 20 and 25 % off on top.
Datacenter · NetherlandsEurope zone · 100 GB/IP/mo pooled
| Term | Per IP / month | Per IP, total |
| 30 days | $0.92 | $0.92 |
| 60 days | $0.87 | $1.75 |
| 90 days | $0.80 | $2.42 |
Orders of 10, 50, 100 and 500 IPs take 5, 10, 20 and 25 % off on top.
Mobile · rotating poolper GB · worldwide · never expires
| Traffic | Per GB | Total |
| 2 GB | $2.62 | $5.24 |
| 10 GB | $2.45 | $24.50 |
| 50 GB | $2.10 | $105 |
| 100 GB | $1.92 | $192 |
| 500 GB | $1.58 | $790 |
Netherlands is one of the 20 most requested mobile countries.
Mobile · dedicated device in NetherlandsWestern Europe & Australia zone · unlimited traffic
| Term | Per month | Total |
| 24 hours | — | $4.72 |
| 30 days | $55.20 | $55.20 |
| 60 days | $52.44 | $104.88 |
| 90 days | $49.68 | $149.04 |
One physical 4G/5G device on KPN, Vodafone, Odido, rotation on demand or on a timer.