04 — Pricing in South Africa
Every price that applies to South Africa.
Per-GB rates are worldwide. Dedicated IPs and devices below already include the South Africa pricing zone, so what you see is what checkout charges.
Residentialper GB · worldwide · never expires
| Traffic | Per GB | Total |
| 1 GB | $2.45 | $2.45 |
| 10 GB | $1.93 | $19.30 |
| 100 GB | $1.54 | $154 |
| 1 TB | $1.02 | $1,020 |
| 10 TB | $0.95 | $9,500 |
Twelve tiers in total; the rate of the highest tier you reach applies to the whole purchase. Full ladder.
Datacenter · South AfricaAsia-Pacific, Middle East, Latin America & Africa zone · 100 GB/IP/mo pooled
| Term | Per IP / month | Per IP, total |
| 30 days | $1.12 | $1.12 |
| 60 days | $1.06 | $2.13 |
| 90 days | $0.98 | $2.94 |
Orders of 10, 50, 100 and 500 IPs take 5, 10, 20 and 25 % off on top.
Mobile · rotating poolper GB · worldwide · never expires
| Traffic | Per GB | Total |
| 2 GB | $2.62 | $5.24 |
| 10 GB | $2.45 | $24.50 |
| 50 GB | $2.10 | $105 |
| 100 GB | $1.92 | $192 |
| 500 GB | $1.58 | $790 |
South Africa is one of the 20 most requested mobile countries.
Mobile · dedicated device in South AfricaEastern Europe, Türkiye, Brazil, South Africa & Asia zone · unlimited traffic
| Term | Per month | Total |
| 24 hours | — | $2.95 |
| 30 days | $34.50 | $34.50 |
| 60 days | $32.78 | $65.55 |
| 90 days | $31.05 | $93.15 |
One physical 4G/5G device on Vodacom, MTN, Telkom, Cell C, rotation on demand or on a timer.