Residentialper GB · worldwide · never expires
| Traffic | Per GB | Total |
| 1 GB | $2.45 | $2.45 |
| 10 GB | $1.93 | $19.30 |
| 100 GB | $1.54 | $154 |
| 1 TB | $1.02 | $1,020 |
| 10 TB | $0.95 | $9,500 |
Twelve tiers in total; the rate of the highest tier you reach applies to the whole purchase. Full ladder.
ISP · RomaniaRest of Europe zone · unlimited traffic
| Term | Per IP / month | Per IP, total |
| 24 hours | — | $1.01 |
| 30 days | $1.51 | $1.51 |
| 60 days | $1.43 | $2.86 |
| 90 days | $1.34 | $4.01 |
Orders of 10, 50, 100 and 500 IPs take 5, 10, 20 and 25 % off on top.
Datacenter · RomaniaEurope zone · 100 GB/IP/mo pooled
| Term | Per IP / month | Per IP, total |
| 30 days | $0.92 | $0.92 |
| 60 days | $0.87 | $1.75 |
| 90 days | $0.80 | $2.42 |
Orders of 10, 50, 100 and 500 IPs take 5, 10, 20 and 25 % off on top.
Mobile · rotating poolper GB · worldwide · never expires
| Traffic | Per GB | Total |
| 2 GB | $2.62 | $5.24 |
| 10 GB | $2.45 | $24.50 |
| 50 GB | $2.10 | $105 |
| 100 GB | $1.92 | $192 |
| 500 GB | $1.58 | $790 |
Romania is one of the 20 most requested mobile countries.
Mobile · dedicated device in RomaniaEastern Europe, Türkiye, Brazil, South Africa & Asia zone · unlimited traffic
| Term | Per month | Total |
| 24 hours | — | $2.95 |
| 30 days | $34.50 | $34.50 |
| 60 days | $32.78 | $65.55 |
| 90 days | $31.05 | $93.15 |
One physical 4G/5G device on Orange, Vodafone, Digi, Telekom, rotation on demand or on a timer.